We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

FCTT393
ring lab grown diamant 1.00ct g vs
1,499.00
carat: 1
Attributes
| Material | 14k white gold |
| Package unit | 1 |
| Finish | polished |
| Stone type | diamond (lab grown) |
| scheenbreedte | 2.6 |
| Stone size diameter (mm) | 8 |
| Stone weight (ct) | 1 |
| Purity | vs1 |
| Grinding/cut shape | brilliant |
| Diamond colour | g (fine white) |
| Stone colour | transparant |
| Setting method | chaton 6 legs |
| Metaalkleur | white gold |
| approx. metal weight (g) | 3.2 |
| Ring size | 58 (18½) |
| Width (mm) | 8 |
| Facette nr. | FCTT393 |
