We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

FCTT387
ring lab grown diamant 0.50ct g vs
1,199.00
carat: 0.5
Attributes
| Material | 14k white gold |
| Package unit | 1 |
| Finish | polished |
| Stone type | diamond (lab grown) |
| scheenbreedte | 2.5 |
| Stone size diameter (mm) | 6.5 |
| Stone weight (ct) | 0.5 |
| Purity | vs1 |
| Grinding/cut shape | brilliant |
| Diamond colour | g (fine white) |
| Stone colour | transparant |
| Setting method | chaton 6 legs |
| Metaalkleur | white gold |
| approx. metal weight (g) | 2.77 |
| Ring size | 54 (17¼) |
| Width (mm) | 6.5 |
| Facette nr. | FCTT387 |
